<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How many people in the USA have scoliosis, hypertension, sleep apnea or a broken rod in their back?</title>
	<link>http://www.healthytipz.com/how-many-people-in-the-usa-have-scoliosis-hypertension-sleep-apnea-or-a-broken-rod-in-their-back/446/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Thu, 17 May 2012 05:16:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: vic5539</title>
		<link>http://www.healthytipz.com/how-many-people-in-the-usa-have-scoliosis-hypertension-sleep-apnea-or-a-broken-rod-in-their-back/446/#comment-392</link>
		<author>vic5539</author>
		<pubDate>Thu, 05 Nov 2009 08:48:25 +0000</pubDate>
		<guid>http://www.healthytipz.com/how-many-people-in-the-usa-have-scoliosis-hypertension-sleep-apnea-or-a-broken-rod-in-their-back/446/#comment-392</guid>
		<description>My dad used to have sleep apnea but he got surgery last month.
My dad used to have scoliosis my dad used to have scoliosis so im person out of 1000 people have sleep apnea but.</description>
		<content:encoded><![CDATA[<p>My dad used to have sleep apnea but he got surgery last month.<br />
My dad used to have scoliosis my dad used to have scoliosis so im person out of 1000 people have sleep apnea but.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remy</title>
		<link>http://www.healthytipz.com/how-many-people-in-the-usa-have-scoliosis-hypertension-sleep-apnea-or-a-broken-rod-in-their-back/446/#comment-391</link>
		<author>Remy</author>
		<pubDate>Mon, 02 Nov 2009 11:52:05 +0000</pubDate>
		<guid>http://www.healthytipz.com/how-many-people-in-the-usa-have-scoliosis-hypertension-sleep-apnea-or-a-broken-rod-in-their-back/446/#comment-391</guid>
		<description>I read on the net that sleep apnea affects between 6 and 8 per cent of the male population over the age of 50. And between 2 and 4 per cent of the female population over the age of 50. 

It becomes more common in women after the menopause and it's thought that estrogen is protective for the development of sleep apnoea.</description>
		<content:encoded><![CDATA[<p>I read on the net that sleep apnea affects between 6 and 8 per cent of the male population over the age of 50. And between 2 and 4 per cent of the female population over the age of 50. </p>
<p>It becomes more common in women after the menopause and it&#8217;s thought that estrogen is protective for the development of sleep apnoea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JUST MARRIED! 10-17-09</title>
		<link>http://www.healthytipz.com/how-many-people-in-the-usa-have-scoliosis-hypertension-sleep-apnea-or-a-broken-rod-in-their-back/446/#comment-390</link>
		<author>JUST MARRIED! 10-17-09</author>
		<pubDate>Fri, 30 Oct 2009 22:14:17 +0000</pubDate>
		<guid>http://www.healthytipz.com/how-many-people-in-the-usa-have-scoliosis-hypertension-sleep-apnea-or-a-broken-rod-in-their-back/446/#comment-390</guid>
		<description>For it helps google the statistics.</description>
		<content:encoded><![CDATA[<p>For it helps google the statistics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

